Plan Features and Limits
Every feature, limit and quota slug a BuildBase plan refusal names in feature, limitSlug or quotaSlug, and what each one gates.
When your organization's own BuildBase plan refuses a call, the 402 body names the slug it refused on. This page lists every slug BuildBase can name, so you can look one up and tell your team what to change.
{
"success": false,
"code": "PLAN_LIMIT_REACHED",
"message": "Your plan includes 5 workflows. Upgrade for more, or remove one.",
"limitSlug": "max-workflows",
"limit": 5,
"current": 5
}Which field names the slug
code | Field | What it means | Section |
|---|---|---|---|
FEATURE_NOT_IN_PLAN | feature | The plan does not include the capability at all | Features |
PLAN_LIMIT_REACHED | limitSlug | The capability is on the plan and its ceiling is reached. The body adds limit and current | Limits |
QUOTA_EXHAUSTED | quotaSlug | This period's allowance is used up and the plan allows no overage. The body adds included, consumed and wanted | Quotas |
All three are 402. The error codes page says what to do about each. A limit of -1 means unlimited and 0 means none.
const res = await fetch(url, { method: 'POST', headers, body });
if (res.status === 402) {
const body = await res.json();
const slug = body.feature ?? body.limitSlug ?? body.quotaSlug;
console.warn(`Refused on ${slug}: ${body.message}`);
}Note
These are the slugs of your organization's plan with BuildBase. The plans you sell to your own users use the slugs you create in the console (max-projects, advanced-analytics), and a refusal on one of those names your slug. See Entitlement Checks.
The tables below are generated from the platform's entitlement registry, so they list every slug that exists, whether or not your plan carries it. Which plan includes what, and how much, is on the pricing page and in Plan & Billing in the console; this page states no plan amounts.
How to read the columns:
- Under: the feature a limit or quota bounds, or the capability a feature belongs to. When that feature is not on the plan, you get
FEATURE_NOT_IN_PLANfor it rather than a limit of zero. - Old key, read as: a slug kept for plans that still carry it. A plan holding either key is served through the newer one.
- Not enforced yet: the slug exists in the registry, but no route refuses on it yet.
- On your own account plan: the slug belongs to your personal plan (self-hosting), not to an organization's.
- End users get a neutral refusal, not a 402: the create belongs to your end user (signing up, allowing push, filling in a form). They never see a billing message, and your organization is told through an event instead.
Features
feature value | What it gates | Category | Under | Notes |
|---|---|---|---|---|
auth-core | authentication | auth | - | - |
auth-magic-link | auth magic link | auth | - | - |
auth-email-otp | email sign-in codes | auth | auth-magic-link | - |
auth-custom-oidc | custom OIDC sign-in provider | auth | - | - |
auth-sms | phone sign-in codes | auth | - | - |
auth-web3 | crypto wallet sign-in | auth | - | - |
auth-anonymous | guest users | auth | - | - |
auth-passkeys | passkey sign-in | auth | - | - |
custom-auth-domain | custom auth domains | auth | - | - |
auth-sso-enterprise | enterprise features (single sign-on and the company tools) | auth | auth-core | - |
auth-directory-sync | directory sync | auth | auth-sso-enterprise | - |
auth-white-label-portal | auth white label portal | auth | - | Old key, read as white-label |
oauth-server | the OAuth 2.0 server | auth | - | - |
agent-readiness | agent readiness | auth | - | - |
auth-api-tokens | auth api tokens | auth | - | - |
stripe-billing | Stripe billing | billing | - | - |
metered-billing | metered billing | billing | - | - |
multi-currency | multiple currencies | billing | - | - |
billing-seat-pricing | per-seat billing | billing | - | - |
credits | credits | billing | - | - |
billing-user-plans | plans for users | billing | - | - |
billing-add-ons | add-ons | billing | - | - |
marketplace-selling | selling through Stripe Connect | billing | - | - |
marketplace-live-selling | live selling with real money | billing | marketplace-selling | - |
affiliate-tracking | affiliate tracking | billing | - | - |
email-campaigns | email campaigns | messaging | - | - |
email-templates | email templates | messaging | - | - |
email-template-library | email template library | messaging | - | - |
email-domain-verification | email domain verification | messaging | - | - |
email-byo-smtp | email byo smtp | messaging | email-domain-verification | - |
email-managed-sender | email managed sender | messaging | email-campaigns | - |
email-oauth-senders | email oauth senders | messaging | email-domain-verification | - |
email-open-click-tracking | email open click tracking | messaging | - | - |
email-unsubscribe-groups | email unsubscribe groups | messaging | - | - |
push-notifications | web push notifications | messaging | - | - |
workflows | workflows | automation | - | - |
workflow-audit-log | workflow audit log | automation | - | - |
realtime-workflow-events | realtime workflow events | automation | workflows | - |
workflow-dlq-retry | workflow dlq retry | automation | workflows | - |
wf-http-webhook | HTTP request nodes | automation | workflows | - |
wf-data-transform | data transform nodes | automation | workflows | - |
wf-wait-for-event | wait-for-event nodes | automation | workflows | - |
wf-audience-compliance | audience compliance nodes | automation | workflows | - |
wf-split-random | random split nodes | automation | workflows | - |
wf-grant-credits | grant credits nodes | automation | workflows | - |
workspaces-rbac | workspace roles and permissions | tenancy | - | - |
workspace-mode-platform | shared team workspaces | tenancy | - | - |
workspace-activity-log | workspace activity log | tenancy | - | Old key, read as workspace-activity-retention-days |
org-ownership-transfer | org ownership transfer | tenancy | - | - |
content-blogs | blogs | content | - | - |
content-docs | docs | content | - | - |
content-faqs | FAQs | content | - | - |
content-testimonials | testimonials | content | - | - |
content-rich-blocks | rich content blocks | content | - | - |
user-management | user management | platform | - | - |
forms-crm | forms and CRM | platform | - | - |
audience-smart-lists | audience smart lists | platform | forms-crm | - |
audience-bulk-import | audience bulk import | platform | forms-crm | - |
feature-flags | feature flags | platform | - | - |
flag-advanced-targeting | flag advanced targeting | platform | feature-flags | - |
collections-module | collections module | platform | - | - |
links-analytics | link analytics | platform | - | - |
assets-media-library | assets media library | platform | - | - |
webhooks-integrations | webhooks and integrations | platform | - | - |
integration-monday | the monday.com integration | platform | - | - |
integration-vercel | integration vercel | platform | - | - |
slack-notifications | slack notifications | platform | - | - |
deployments | deploy hooks | platform | - | - |
website-publish | publishing to your site | platform | deployments | - |
i18n | internationalisation | platform | - | - |
tracking-tags | tracking tags | platform | - | - |
white-label | removing the BuildBase badge | hosting | - | Granting it removes something |
self-hosting | self hosting | hosting | - | On your own account plan |
dedicated-cluster | dedicated cluster | hosting | - | Not enforced yet |
email-support | email support | support | - | Not enforced yet |
priority-support | priority support | support | - | Not enforced yet |
dedicated-support | dedicated support | support | - | Not enforced yet |
sla-uptime-target | sla uptime target | support | - | Not enforced yet |
Limits
limitSlug value | What it counts | Category | Under | Notes |
|---|---|---|---|---|
max-social-providers | social sign-in providers | auth | - | - |
max-passkeys-per-user | passkeys per user | auth | auth-passkeys | End users get a neutral refusal, not a 402 |
max-auth-domains | custom domains | auth | custom-auth-domain | - |
max-enterprises | enterprises | auth | auth-sso-enterprise | - |
session-ttl-days | session length (days) | auth | auth-core | - |
auth-configs | auth configs | auth | oauth-server | Old key, read as max-oauth-clients |
max-oauth-clients | OAuth clients | auth | oauth-server | - |
max-redirect-urls-per-client | redirect URLs per client | auth | oauth-server | - |
max-dynamic-clients | dynamic clients | auth | agent-readiness | End users get a neutral refusal, not a 402 |
max-connected-agents | connected agents | auth | agent-readiness | End users get a neutral refusal, not a 402 |
max-api-tokens | API keys | auth | auth-api-tokens | - |
api-token-max-ttl-days | API key expiry (days) | auth | auth-api-tokens | - |
max-api-roles | api roles | auth | auth-api-tokens | - |
auth-audit-retention-days | auth audit log history (days) | auth | - | - |
max-active-sessions-per-user | active sessions per user | auth | auth-core | End users get a neutral refusal, not a 402 |
max-devices-per-user | devices per user | auth | auth-core | End users get a neutral refusal, not a 402 |
max-plans | plans | billing | stripe-billing | - |
max-plan-versions-per-plan | plan versions per plan | billing | stripe-billing | - |
max-plan-groups | plan groups | billing | stripe-billing | - |
max-subscription-items | subscription items | billing | stripe-billing | - |
max-item-categories | item categories | billing | stripe-billing | - |
max-pricing-variants | pricing variants | billing | stripe-billing | - |
quota-usage-log-retention-days | quota usage log retention day (days) | billing | metered-billing | - |
max-currencies | currencies | billing | multi-currency | - |
max-credit-packages | credit packages | billing | credits | - |
credit-expiry-max-days | credit expiry max day (days) | billing | credits | - |
max-add-on-offers | add-on offers | billing | billing-add-ons | - |
max-item-types | active item types | billing | marketplace-selling | - |
max-affiliate-programs | affiliate programs | billing | marketplace-selling | - |
stripe-webhook-retention-days | stripe webhook retention day (days) | billing | stripe-billing | - |
max-campaigns | email campaigns | messaging | email-campaigns | - |
max-campaign-recipients | recipients per campaign | messaging | email-campaigns | - |
max-transactional-emails-per-day | transactional emails per day | messaging | auth-core | End users get a neutral refusal, not a 402 |
max-email-templates | email templates | messaging | email-templates | - |
max-email-drafts | email drafts | messaging | email-templates | - |
max-email-domains | email domains | messaging | email-domain-verification | - |
max-email-senders | sender addresses | messaging | email-domain-verification | - |
max-email-sender-accounts | email sender accounts | messaging | email-domain-verification | Old key, read as max-email-senders |
email-tracking-retention-days | email tracking retention day (days) | messaging | email-open-click-tracking | - |
email-history-retention-days | email history retention day (days) | messaging | email-campaigns | - |
max-unsubscribe-groups | unsubscribe groups | messaging | email-unsubscribe-groups | - |
max-custom-merge-tags | custom merge tags | messaging | email-templates | - |
max-notification-events | notification events | messaging | - | - |
max-push-subscribers | push subscribers | messaging | push-notifications | End users get a neutral refusal, not a 402 |
max-push-campaigns | push campaigns | messaging | push-notifications | - |
push-log-retention-days | push log retention day (days) | messaging | push-notifications | - |
max-workflows | workflows | automation | workflows | - |
max-nodes-per-workflow | nodes per workflow | automation | workflows | - |
max-workflow-versions | workflow versions | automation | workflows | - |
max-pending-waits | pending waits | automation | wf-wait-for-event | - |
max-workflow-templates | workflow templates | automation | workflows | - |
workflow-log-retention-days | workflow log retention day (days) | automation | workflows | - |
workflow-run-retention-days | workflow run retention day (days) | automation | workflows | - |
workflow-action-retention-days | workflow action retention day (days) | automation | workflows | - |
max-concurrent-connections | concurrent connections | automation | realtime-workflow-events | - |
workspaces | workspaces | tenancy | workspaces-rbac | End users get a neutral refusal, not a 402 |
max-workspaces-per-user | workspaces per user | tenancy | workspaces-rbac | - |
team-members | team members | tenancy | workspaces-rbac | - |
max-workspace-users | workspace users | tenancy | workspaces-rbac | End users get a neutral refusal, not a 402 |
max-org-members | org members | tenancy | workspaces-rbac | Old key, read as team-members |
max-pending-invitations | pending invitations | tenancy | workspaces-rbac | - |
max-whitelisted-users | whitelisted users | tenancy | workspaces-rbac | - |
custom-roles | custom roles | tenancy | workspaces-rbac | - |
max-custom-workspace-roles | custom workspace roles | tenancy | - | - |
max-custom-workspace-permissions | custom workspace permissions | tenancy | - | - |
workspace-activity-retention-days | workspace activity retention day (days) | tenancy | - | - |
org-audit-retention-days | org audit retention day (days) | tenancy | - | - |
max-organizations | organizations | tenancy | - | - |
environments | environments besides production | tenancy | - | - |
max-blog-posts | blog posts | content | content-blogs | - |
max-blog-authors | blog authors | content | content-blogs | - |
max-blog-folders | blog folders | content | content-blogs | - |
max-blog-tags | blog tags | content | content-blogs | - |
max-folder-depth | levels of folder nesting | content | content-blogs | - |
max-docs-pages | docs pages | content | content-docs | - |
max-docs-authors | docs authors | content | content-docs | - |
max-docs-folders | docs folders | content | content-docs | - |
max-docs-tags | docs tags | content | content-docs | - |
max-faqs | FAQs | content | content-faqs | - |
max-faq-collections | faq collections | content | content-faqs | - |
max-faqs-per-collection | faqs per collection | content | content-faqs | - |
max-testimonials | testimonials | content | content-testimonials | - |
max-rich-content-blocks | rich content blocks | content | content-rich-blocks | - |
max-end-users | end users | platform | user-management | End users get a neutral refusal, not a 402 |
max-user-attributes | user attributes | platform | user-management | - |
max-user-tags | user tags | platform | user-management | - |
max-user-lists | user lists | platform | user-management | - |
max-smart-user-lists | smart user lists | platform | audience-smart-lists | - |
user-activity-retention-days | user activity retention day (days) | platform | user-management | - |
max-audience-contacts | audience contacts | platform | forms-crm | - |
max-smart-lists | smart lists | platform | audience-smart-lists | - |
max-audience-lists | audience lists | platform | forms-crm | - |
max-list-members | list members | platform | forms-crm | - |
max-audience-attributes | audience attributes | platform | forms-crm | - |
max-audience-tags | audience tags | platform | forms-crm | - |
audience-activity-retention-days | audience activity retention day (days) | platform | forms-crm | - |
form-count | forms | platform | forms-crm | - |
flag-count | feature flags | platform | feature-flags | - |
max-workspace-feature-flags | workspace feature flags | platform | feature-flags | - |
max-beta-signups | beta signups | platform | - | End users get a neutral refusal, not a 402 |
collections | collections | platform | collections-module | - |
max-collection-records | collection records | platform | collections-module | End users get a neutral refusal, not a 402 |
max-fields-per-collection | fields per collection | platform | collections-module | - |
max-collection-versions | collection versions | platform | collections-module | - |
max-short-links | short links | platform | links-analytics | - |
link-analytics-retention-days | link analytics retention day (days) | platform | links-analytics | - |
max-asset-size-mb | asset size mbs | platform | assets-media-library | - |
max-assets | assets | platform | assets-media-library | - |
max-asset-tags | asset tags | platform | assets-media-library | - |
webhook-endpoints | webhook endpoints | platform | webhooks-integrations | - |
max-events-per-endpoint | events per endpoint | platform | webhooks-integrations | - |
webhook-delivery-retention-days | webhook delivery retention day (days) | platform | webhooks-integrations | - |
max-monday-connections | monday connections | platform | integration-monday | - |
max-slack-events | slack events | platform | slack-notifications | - |
max-deploy-hooks | deploy hooks | platform | deployments | - |
analytics-retention-days | analytics retention day (days) | platform | - | - |
max-tracking-scripts | tracking scripts | platform | tracking-tags | - |
conversion-log-retention-days | conversion log retention day (days) | platform | tracking-tags | - |
max-installations | installations | hosting | self-hosting | On your own account plan |
max-orgs-per-installation | orgs per installation | hosting | self-hosting | On your own account plan |
Quotas
quotaSlug value | What it meters each period | Category | Under | Notes |
|---|---|---|---|---|
magic-links-sent | magic links | auth | auth-magic-link | - |
emails-sent | marketing emails | messaging | email-campaigns | - |
campaigns-per-month | campaigns | messaging | email-campaigns | - |
push-sent | push notifications | messaging | push-notifications | - |
workflow-runs | workflow runs | automation | workflows | - |
workflow-node-executions | workflow node executions | automation | workflows | - |
workflow-trigger-events | workflow trigger events | automation | workflows | - |
content-reads | content reads | content | - | - |
mau | monthly active users | platform | user-management | - |
import-rows-per-month | imported rows | platform | audience-bulk-import | - |
form-submissions | form submissions | platform | forms-crm | - |
web-analytics-events | web analytics events | platform | - | End users get a neutral refusal, not a 402 |
link-clicks | link clicks | platform | links-analytics | - |
storage-gb | GB of storage | platform | assets-media-library | - |
webhook-deliveries | webhook deliveries | platform | webhooks-integrations | - |
deployments-per-month | deploys | platform | deployments | - |
ip-enrichment-lookups | IP enrichment lookups | platform | - | - |
conversion-events-sent | conversion events | platform | tracking-tags | - |
Next steps
- Error codes: what each refusal means and what to do
- Entitlement Checks: gate your own app by the slugs you sell
- Troubleshooting: common failures and fixes